<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daytona Beach Bicycle Club &#187; Club News</title>
	<atom:link href="http://www.daytonabikeclub.com/category/club-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytonabikeclub.com</link>
	<description>Always a great time to ride!</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thank You Minnow (aka Minna)!!</title>
		<link>http://www.daytonabikeclub.com/2012/01/15/thank-you-minnow-aka-minna/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/15/thank-you-minnow-aka-minna/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:42:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[John's Jetsam]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3171</guid>
		<description><![CDATA[Many thanks to Minnow (aka Minna) for her generosity of allowing the DBBC to invade her home for the Winter Party. As usual she went all out with a little help (I am sure) from her best buddy Ella. All the extra food items brought from the kitchens of Club members was a real treat. [...]]]></description>
			<content:encoded><![CDATA[<p>Many thanks to Minnow (aka Minna) for her generosity of allowing the DBBC to invade her home for the Winter Party.  As usual she went all out with a little help (I am sure) from her best buddy Ella.  All the extra food items brought from the kitchens of Club members was a real treat.  The main dishes, all organized by Keith were the best.  Not much was left over as most people were able to eat and drink just enough to to be sated &#8211; and then some.  Thanks again Minnow for the loan of your home and to Keith for the main courses.<br />
If you were not there &#8211; you missed a great get together and the comraderie of the DBBC without wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/15/thank-you-minnow-aka-minna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter (a.k.a. Cold Weather) Party is Hereby Announced!</title>
		<link>http://www.daytonabikeclub.com/2012/01/01/winter-a-k-a-cold-weather-party-is-hereby-announced/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/01/winter-a-k-a-cold-weather-party-is-hereby-announced/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:13:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[John's Jetsam]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3153</guid>
		<description><![CDATA[On Saturday, January 14th The Mostly Annual DBBC Winter Party is held at 5pm at Minna’s home. DBBC will provide mains and sides. Members are asked to bring an appetizer or dessert. Beer, wine and soft drinks will be provided by the DBBC. Phyiscal address is 5 Walnut Circle (in the Village of Pine Run) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/12/Rudolph-William.jpg"><img class="alignleft size-medium wp-image-2798" title="Rudolph William" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/12/Rudolph-William-300x225.jpg" alt="" width="300" height="225" /></a>On Saturday, January 14th The Mostly Annual DBBC Winter Party is held at 5pm at Minna’s home.<br />
DBBC will provide mains and sides. Members are asked to bring an appetizer or dessert. Beer, wine and soft drinks will be provided by the DBBC. Phyiscal address is 5 Walnut Circle (in the Village of Pine Run) Ormond Beach 32174. House phone number is 386-673-2844 if need further directions.<br />
Please RSVP to <a href="http://daytonabikeclub@aol.com">daytonabikeclub@aol.com</a> with number of people. This is needed to ensure correct amount of food and drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/01/winter-a-k-a-cold-weather-party-is-hereby-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christmas Bike Fixup is Rapidly Approaching</title>
		<link>http://www.daytonabikeclub.com/2011/12/09/christmas-bike-fixup-is-rapidly-approaching/</link>
		<comments>http://www.daytonabikeclub.com/2011/12/09/christmas-bike-fixup-is-rapidly-approaching/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:52:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3133</guid>
		<description><![CDATA[WHEN:This Sunday, 11 Dec WHAT TIME: 0900 WHERE: Behind PC Bike &#8211; Just like Always We have about 30 bikes in need of cleaning and lube with a bit of tuneup. Please try to be there. So far, not many people have responded to the email for assistance. If you can help, bring a repair [...]]]></description>
			<content:encoded><![CDATA[<p>WHEN:This Sunday, 11 Dec<br />
WHAT TIME: 0900<br />
WHERE: Behind PC Bike &#8211; Just like Always<br />
We have about 30 bikes in need of cleaning and lube with a bit of tuneup. Please try to be there. So far, not many people have responded to the email for assistance.  If you can help, bring a repair stand (if you have one) and if you have a truck, please be at The Eagles Nest Storage on Moody Blvd (across from the Publix, just West of the Flagler Bridge) at 0800 so we can get the bikes loaded and on the way to PC Bike by 0830.  Please RSVP to: daytonabikeclub@aol.com with info on a repair stand and/or a truck.  We should be finished by 1200 (12:00 PM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/12/09/christmas-bike-fixup-is-rapidly-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 1 Club Dues Do</title>
		<link>http://www.daytonabikeclub.com/2011/12/02/january-1-club-dues-do/</link>
		<comments>http://www.daytonabikeclub.com/2011/12/02/january-1-club-dues-do/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:01:25 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[The Treasurer]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3124</guid>
		<description><![CDATA[Hello Fellow Club Members: As all of you should know by now the club has changed the due date for your dues. It is now due January 1st of each year for that calander year. I know we all loose track of wheather we submitted the dues or not, so if you can&#8217;t remember or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/07/DBBC-Logo-07.jpg"><img class="alignleft size-medium wp-image-2496" title="DBBC Logo 07" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/07/DBBC-Logo-07-300x300.jpg" alt="" width="300" height="300" /></a>Hello Fellow Club Members:<br />
As all of you should know by now the club has changed the due date for your dues. It is now due January 1st of each year for that calander year. I know we all loose track of wheather we submitted the dues or not, so if you can&#8217;t remember or don&#8217;t have your canceled check just email me and I&#8217;ll check the records and email you back.<br />
On a different note, I have just renewed our liability insurance, and something very important came to light. Our insurance only covers club members who are paid and up to date on their dues. What is also important is the insurance company requires we sign a new liability waiver each year. So this is what I ask of each of you. One, if you have already paid your dues, thank you. Two, if not go to our website and down load the new waiver fill it out and mail it to me with your dues, (only if you want insurance coverage). Three, please no not fill out a new membership form, it only waste paper, and if your renewing your membership I have one in our file for you. And last, remember your riding is what keeps the world turning, never stop riding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/12/02/january-1-club-dues-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cheryl the New TT Record Holder</title>
		<link>http://www.daytonabikeclub.com/2011/10/17/cheryl-the-new-tt-record-holder/</link>
		<comments>http://www.daytonabikeclub.com/2011/10/17/cheryl-the-new-tt-record-holder/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:13:31 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Cheryl]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[TnTT]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3092</guid>
		<description><![CDATA[This Just in, Wow will I ever be able to live with her now&#8230; Great job Cheryl. Love Ya, Ron October 8, 2011 Dear Cheryl, On behalf of the Florida Masters cycling club, congratulations for your win and record setting performance in the 2011 Florida State 20K time trial with a record-setting time of 36:52.4 [...]]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}"><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/Cheryl-TT-Adams-2011-072.jpg"><img class="alignleft size-medium wp-image-3093" title="Cheryl TT Adams 2011 072" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/Cheryl-TT-Adams-2011-072-225x300.jpg" alt="" width="225" height="300" /></a>This Just in,<br />
Wow will I ever be able to live with her now&#8230;<br />
Great job Cheryl. Love Ya, Ron<br />
October 8, 2011</h6>
<p>Dear Cheryl,<br />
On behalf of the Florida Masters cycling club, congratulations for your win and record setting performance in the 2011 Florida State 20K time trial with a record-setting time of 36:52.4 in the 60-64 age group. We are all proud of your accomplishments and hope that you continue to break and set records in the future.<br />
At the Florida Cycling awards banquet, October 29, 2011, we will be presenting our<br />
annual award of personalized trophies to you and the other record breakers and setters. Records&#8230; <a href="https://docs.google.com/document/d/1FutpCC07yvSV5eyhcHZyYrRa4ZaT0WtAZ_inZR4ZmtE/edit?hl=en_US&amp;pli=1">Click here</a></p>
<p>Sincerely,<br />
Florida Masters<br />
David Viney, President<br />
Rose Marie Ray, Secretary<br />
To support, enhance, and promote the performance, fitness and safety of men and women masters-level cyclists in Florida as they share their camaraderie in the sport they love<br />
Florida Masters Cycling&#8230; <a href="http://www.flmasters.com/">Click here</a></p>
<p>CUontheroad, Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/10/17/cheryl-the-new-tt-record-holder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ride Time Change!!!</title>
		<link>http://www.daytonabikeclub.com/2011/10/14/ride-time-change/</link>
		<comments>http://www.daytonabikeclub.com/2011/10/14/ride-time-change/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:49:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[John's Jetsam]]></category>
		<category><![CDATA[Regular Club Rides]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3078</guid>
		<description><![CDATA[Starting Sunday (Eddy, starting Sunday) the SUN, WED &#38; FRI DBBC rides will start [at all locations] 30 min later than normal. That is correct ALL START times are now 30 min later. This is due to the darkening of the skies resulting in drivers being less attuned to bicycle riders, also allows an extra [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/04/aug08_1280.jpg"><img class="alignleft size-medium wp-image-2905" title="aug08_1280" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/04/aug08_1280-300x240.jpg" alt="" width="300" height="240" /></a>Starting Sunday (Eddy, starting Sunday) the SUN, WED &amp; FRI DBBC rides will start [at all locations] 30 min later than normal. That is correct ALL START times are now 30 min later. This is due to the darkening of the skies resulting in drivers being less attuned to bicycle riders, also allows an extra bit of time in bed&#8230; [And remember, DST <span style="color: #013571; font-size: large;">or Fall back</span> starts Nov. 6th]<br />
Reversion of start times will be announced, stay tuned&#8230; Also see Ride Changes &amp; Announcements<br />
under the Rides tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/10/14/ride-time-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Farm Hundred Tour</title>
		<link>http://www.daytonabikeclub.com/2011/10/03/horse-farm-hundred-tour/</link>
		<comments>http://www.daytonabikeclub.com/2011/10/03/horse-farm-hundred-tour/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:52:19 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Random Rides]]></category>
		<category><![CDATA[Ride News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Horse Farm Hundred]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paceline]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3061</guid>
		<description><![CDATA[Sunday, October 23, 2011 8:30 am hope this year we can pull out a record number of riders from the Daytona, Palm Coast &#38; St. Augustine areas. Please wear your DBBC club jersey, St. Aug. Cycling, The Bike Shop or your PCBike team jersey. We can at least start out together, then see what happens, [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="font-size: medium;">Sunday, October 23, 2011 8:30 am</span></strong></em><br />
hope this year we can pull out a record number of riders from the Daytona, Palm Coast &amp; St. Augustine areas. Please wear your DBBC club jersey, St. Aug. Cycling, The Bike Shop or your PCBike team jersey. We can at least start out together, then see what happens, and just ride.</p>
<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/hfhhill.jpg"><img class="alignleft size-medium wp-image-3062" title="hfhhill" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/hfhhill-248x300.jpg" alt="" width="248" height="300" /></a>A tour through the picturesque horse farms of northern Marion county.<br />
The century will start at 8:30 am at the Loften High School at <a href="http://gccfla.org/gcf/gcfgif/east.gif" target="_blank">3000 East University Avenue</a>. The Gainesville Police Department will lead out the pace vehicle, followed by hundreds of charging cyclists. Expect cohesive packs for the first 20 miles before the first of the hills take their toll.</p>
<p>The rides proceed through the north Marion County horse farms, past miles of wooden fences surrounding manacured pastures, many with prancing thoroughbreds who will occasionally race you along the fence. Early riders may catch a jockey working out the next triple crown winner on one of the practice race tracks along the route.<br />
<a href="http://gccfla.org/gcf/">Click here for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/10/03/horse-farm-hundred-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Victor River Ride Maps NOW Online!!</title>
		<link>http://www.daytonabikeclub.com/2011/09/26/the-victor-river-ride-is-coming-soon/</link>
		<comments>http://www.daytonabikeclub.com/2011/09/26/the-victor-river-ride-is-coming-soon/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:32:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Random Rides]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3045</guid>
		<description><![CDATA[Victor D’Alessio Memorial River Ride 30/40/50 mile, well marked routes along the St Johns River. When: 9 Oct Start time: 9:00 Where: 980 County Road 13 SO., St. Augustine on SR 13, in St. Johns County, FL, approximately 12 miles West of St. Augustine. Self-supported ride. Convenience stores are available if needed. Donations for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/04/aug08_1280.jpg"><img class="alignleft size-medium wp-image-2905" title="aug08_1280" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/04/aug08_1280-300x240.jpg" alt="" width="300" height="240" /></a>Victor D’Alessio Memorial River Ride<br />
30/40/50 mile, well marked routes along the St Johns River.<br />
When: 9 Oct<br />
Start time: 9:00<br />
Where: 980 County Road 13 SO., St. Augustine on SR 13, in St. Johns County, FL, approximately 12 miles West of St. Augustine. Self-supported ride. Convenience stores are available if needed. Donations for the Lance Armstrong Foundation are accepted. All money donated will be sent to the LAF by the Daytona Bike Club in memory of Victor D’Alessio. Food and refreshments available after the ride. Lots of parking at or very near (less than 500 ft) from the event. Car pool if possible. Contact: John 386.793.9292 or email <a href="http://daytonabikeclub@aol.com">daytonabikeclub@aol.com</a><br />
WWW: http://www.daytonabikeclub.com/</p>
<p>See the route maps here. 30 mile first, 40 mile second, 50 mile third listing.</p>
<p><a href="http://www.mapmyride.com/ride/united-states/fl/st-augustine/709125892118580460"><img src="http://www.mapmyride.com/images/btn_view_interactive_map.gif" border="0" alt="30" /></a></p>
<p><a href="http://www.mapmyride.com/ride/united-states/fl/st-augustine/942125892175351177"><img src="http://www.mapmyride.com/images/btn_view_interactive_map.gif" border="0" alt="View Interactive Map on MapMyRide.com" /></a></p>
<p><a href="http://www.mapmyride.com/ride/united-states/fl/-riverdale/433868420112"><img src="http://www.mapmyride.com/images/btn_view_interactive_map.gif" border="0" alt="View Interactive Map on MapMyRide.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/09/26/the-victor-river-ride-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>August Meeting of the Illustrious DBBC</title>
		<link>http://www.daytonabikeclub.com/2011/08/09/august-meeting-of-the-illustrious-dbbc/</link>
		<comments>http://www.daytonabikeclub.com/2011/08/09/august-meeting-of-the-illustrious-dbbc/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:04:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=2986</guid>
		<description><![CDATA[AUG meeting will be on the 18th of AUG at the Halifax Plantation Club Room Restaurant. Time is 1800 (6:00 pm) for dinner off the menu and 1900 (7:00pm) for the entertainment portion of the evening. Hope to see you there.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/07/DBBC-Logo-07.jpg"><img class="alignleft size-medium wp-image-2496" title="DBBC Logo 07" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/07/DBBC-Logo-07-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>AUG meeting will be on the 18th of AUG at the Halifax Plantation Club Room Restaurant. Time is 1800 (6:00 pm) for dinner off the menu and 1900 (7:00pm) for the entertainment portion of the evening. Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/08/09/august-meeting-of-the-illustrious-dbbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Meeting</title>
		<link>http://www.daytonabikeclub.com/2011/07/09/july-meeting/</link>
		<comments>http://www.daytonabikeclub.com/2011/07/09/july-meeting/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:51:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=2952</guid>
		<description><![CDATA[July meeting of the DBBC will occur at Halifax Plantation on 14 July at 1800 (6:00pm) for meals off the menu and 1900 (7:00pm) for the meeting. Main topic is the incorporation &#8211; it is DONE! Other topics may be discussed, officers voted for, YOU may get an office&#8230;]]></description>
			<content:encoded><![CDATA[<p>July meeting of the DBBC will occur at Halifax Plantation on 14 July at 1800 (6:00pm) for meals off the menu and 1900 (7:00pm) for the meeting. Main topic is the incorporation &#8211; it is DONE! Other topics may be discussed, officers voted for, YOU may get an office&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/07/09/july-meeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

