<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daytona Beach Bicycle Club &#187; Contributors</title>
	<atom:link href="http://www.daytonabikeclub.com/category/contributors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytonabikeclub.com</link>
	<description>Always a great time to ride!</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bicycle Infrastructure Funding under Attack</title>
		<link>http://www.daytonabikeclub.com/2012/01/31/bicycle-infrastructure-funding-under-attack/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/31/bicycle-infrastructure-funding-under-attack/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:58:38 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Marco's Meanderings]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3183</guid>
		<description><![CDATA[Bicycle infrastructure funding is under attack. Contact our congressman, John Mica, and let him know that we need bicycle infrastructure funding. It&#8217;s easy with the link on the People for Bikes site. Don&#8217;t put it off, do it now.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/09/4bikes_road.jpg"><img class="alignleft size-thumbnail wp-image-2624" title="People for Bikes" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/09/4bikes_road-150x58.jpg" alt="" width="150" height="58" /></a>Bicycle infrastructure funding is under attack. Contact our congressman, John Mica, and let him know that we need bicycle infrastructure funding. It&#8217;s easy with the link on the <a title="People for Bikes" href="http://www.peopleforbikes.org/page/speakout/tell-the-house-to-protect-bicycling" target="_blank">People for Bikes</a> site. Don&#8217;t put it off, do it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/31/bicycle-infrastructure-funding-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VELO Fest: Movement of the People</title>
		<link>http://www.daytonabikeclub.com/2012/01/23/velo-fest-movement-of-the-people/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/23/velo-fest-movement-of-the-people/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:37:37 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[group  bicycling]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3164</guid>
		<description><![CDATA[VELO Fest: Movement of the People        Right here in St. Augustine, FL More info can be found on FaceBook: Click here   or  Full Story Click Here Be sure you join the group on FaceBook and keep up with this fast moving project. Velofest is  a 2-day festival to increase awareness to cyclists and drivers alike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Velo-Fest.jpg"><img class="alignleft size-large wp-image-3165" title="Velo Fest" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Velo-Fest-1024x737.jpg" alt="" width="614" height="442" /></a><a href="https://www.facebook.com/groups/258229597529098/">VELO Fest: Movement of the People</a>        <span style="font-size: medium;"><strong>Right here in St. Augustine, FL</strong></span></p>
<p>More info can be found on FaceBook: <a href="https://www.facebook.com/groups/258229597529098/">Click here</a>   or  <a href="http://www.velofest.org/">Full Story Click Here</a></p>
<p>Be sure you join the group on FaceBook and keep up with this fast moving project.</p>
<p>Velofest is  a 2-day festival to increase awareness to cyclists and drivers alike about the laws, health benefits, lower carbon footprint, and social aspect of cycling as a past time and as a sport.</p>
<p>I hope everyone will spread the word.<br />
Thanks, Ron CUontheroad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/23/velo-fest-movement-of-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Minnow (aka Minna)!!</title>
		<link>http://www.daytonabikeclub.com/2012/01/15/thank-you-minnow-aka-minna/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/15/thank-you-minnow-aka-minna/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:42:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[John's Jetsam]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3171</guid>
		<description><![CDATA[Many thanks to Minnow (aka Minna) for her generosity of allowing the DBBC to invade her home for the Winter Party. As usual she went all out with a little help (I am sure) from her best buddy Ella. All the extra food items brought from the kitchens of Club members was a real treat. [...]]]></description>
			<content:encoded><![CDATA[<p>Many thanks to Minnow (aka Minna) for her generosity of allowing the DBBC to invade her home for the Winter Party.  As usual she went all out with a little help (I am sure) from her best buddy Ella.  All the extra food items brought from the kitchens of Club members was a real treat.  The main dishes, all organized by Keith were the best.  Not much was left over as most people were able to eat and drink just enough to to be sated &#8211; and then some.  Thanks again Minnow for the loan of your home and to Keith for the main courses.<br />
If you were not there &#8211; you missed a great get together and the comraderie of the DBBC without wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/15/thank-you-minnow-aka-minna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horrible Hundred Wrap Up</title>
		<link>http://www.daytonabikeclub.com/2012/01/12/horrible-hundred-wrap-up/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/12/horrible-hundred-wrap-up/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:30:34 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[paceline]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3155</guid>
		<description><![CDATA[The 2011 Horrible Hundred was bigger and better than ever this year. We had over 2100 paid riders that came from all over the state as well as several others states. Although there was a new ride sched- uled in Miami, we still drew many rid- ers from the Miami area. There were no major [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Three-Feet-Velo.jpg"><img class="alignleft size-medium wp-image-3161" title="Three Feet Velo" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Three-Feet-Velo-300x215.jpg" alt="" width="300" height="215" /></a>The 2011 Horrible Hundred was bigger and better<br />
than ever this year. We had over 2100 paid riders<br />
that came from all over the state as well as several<br />
others states. Although there was a new ride sched-<br />
uled in Miami, we still drew many rid-<br />
ers from the Miami area. There were<br />
no major accidents this year but we<br />
did sag in a record number of riders.<br />
The new building at the ride start<br />
eliminated the need for dining and<br />
registration tents. The Cycling and<br />
Fitness Expo had over 25 vendors and was expanded<br />
to 2 days. We had a good crowd both days and all<br />
the vendors want to come back next year. I asked<br />
the riders for feedback this year and almost everyone<br />
had a great time and will return next year. You can<br />
check out over 6,000 pictures taken during the event<br />
<a href="http://www.lovopixs.com/2011HorribleHundred">Click here</a> . I want to thank all the volunteers for helping<br />
to make this the best ride in Florida. One sad note on<br />
volunteers &#8211; Seth and Kathy have decided after many<br />
years not to be in charge of the Base Camp sag stop<br />
next year so we are looking for new volunteers to be<br />
in charge of that sag stop in 2012. Let me know if you<br />
are interested. &#8230;&#8230;.Safari is Up Next&#8230;&#8230;.<br />
Mike Gladwin – Event Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/12/horrible-hundred-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter (a.k.a. Cold Weather) Party is Hereby Announced!</title>
		<link>http://www.daytonabikeclub.com/2012/01/01/winter-a-k-a-cold-weather-party-is-hereby-announced/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/01/winter-a-k-a-cold-weather-party-is-hereby-announced/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:13:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[John's Jetsam]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3153</guid>
		<description><![CDATA[On Saturday, January 14th The Mostly Annual DBBC Winter Party is held at 5pm at Minna’s home. DBBC will provide mains and sides. Members are asked to bring an appetizer or dessert. Beer, wine and soft drinks will be provided by the DBBC. Phyiscal address is 5 Walnut Circle (in the Village of Pine Run) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/12/Rudolph-William.jpg"><img class="alignleft size-medium wp-image-2798" title="Rudolph William" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/12/Rudolph-William-300x225.jpg" alt="" width="300" height="225" /></a>On Saturday, January 14th The Mostly Annual DBBC Winter Party is held at 5pm at Minna’s home.<br />
DBBC will provide mains and sides. Members are asked to bring an appetizer or dessert. Beer, wine and soft drinks will be provided by the DBBC. Phyiscal address is 5 Walnut Circle (in the Village of Pine Run) Ormond Beach 32174. House phone number is 386-673-2844 if need further directions.<br />
Please RSVP to <a href="http://daytonabikeclub@aol.com">daytonabikeclub@aol.com</a> with number of people. This is needed to ensure correct amount of food and drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/01/winter-a-k-a-cold-weather-party-is-hereby-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To Group Ride or Not to Group Ride</title>
		<link>http://www.daytonabikeclub.com/2011/12/23/to-group-ride-or-not-to-group-ride/</link>
		<comments>http://www.daytonabikeclub.com/2011/12/23/to-group-ride-or-not-to-group-ride/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:19:55 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[paceline]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3144</guid>
		<description><![CDATA[Group Ride Anatomy&#8230; By Bruce Hendler • PezCycling News A typical group ride can consist of any number of riders (I&#8217;ve been on some as small as three and as large as 150!), and usually lasts between two and four hours. The three factors determining the type of ride you have are: the experience level [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/06/Adams-2010-071-Medium-Web-view.jpg"><img class="alignleft size-medium wp-image-2354" title="Adams 2010 071 Medium Web view" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/06/Adams-2010-071-Medium-Web-view-300x224.jpg" alt="" width="300" height="224" /></a><strong><span style="font-size: medium;">Group Ride Anatomy&#8230;</span></strong> By Bruce Hendler • PezCycling News<br />
A typical group ride can consist of any number of riders (I&#8217;ve been on some as small as three and as large as 150!), and usually lasts between two and four hours. The three factors determining the type of ride you have are: the experience level of the riders, the geography of your area and how many rest stops there will be along the route. These factors can combine to create remarkably different rides.</div>
<p>While the terrain and duration may differ, one thing that&#8217;s almost universal across all group rides is the psychological factor. Namely, there&#8217;s always someone in the group who is feeling frisky or is just more aggressive (or in better shape), and will attack the group at one or more points in the ride. Of course, when one attacks, the whole group will try to follow. It is this final reality of attempting to match the accelerations of a group which can determine whether a group ride will be helpful to your training.</p>
<p>It&#8217;s important to distinguish between two types of group rides. One type I&#8217;ll call a <strong>group training ride</strong>—where the riders have some type of coordination and are working on specific goals together; e.g., a ride your race team might put together. These training rides that have a specific goal are usually quite beneficial.</p>
<p>The other type is the much more common <strong>club ride</strong>, which is the focus of this article. In the club ride, it is usually not known who and how many riders will show up on any given day, and this creates a randomness and lack of focus that can be a challenge. [The below points are spelled out in the full article just click below.]<br />
1] Races vs. Club Rides<br />
2] Opportunities<br />
3] Harder is Not Better<br />
4] Use Discipline During Group Rides<br />
5] Bike Racing Requires 100 Percent<br />
6] Bridging the Gap From Training to Racing<br />
7] It&#8217;s All About Improvement<br />
8] <span style="font-size: medium;">Summary</span><br />
So what&#8217;s the bottom line? As always, it depends on many factors, mainly because each athlete&#8217;s fitness level and goals are unique. In general, the earlier you are in your race preparation, the more you should avoid unstructured group rides. One of the primary reasons for training is to prepare your body for racing.</p>
<p>As we end this season and enter the winter months, you must make a decision about how to spend your limited training time. If a rider neglects working on specific aspects of that preparation (e.g. aerobic capacity) during the off-season, they will enter the next race season unprepared. The early races may then have a negative effect on the athlete and will thus cost them more valuable training time. This could set-up a season of disappointment.</p>
<p>If you feel you have prepared sufficiently with your training program, you can effectively use occasional, unstructured group rides before the season begins to sharpen both your pack skills and aspects of your fitness as a springboard into the races that count. If you are fortunate enough to be a member of a group or team that does group training—so long as your goals match those of the training ride—then go for it.<br />
The full story&#8230; <a href="http://www.active.com/cycling/Articles/To-Group-Ride-or-Not-to-Group-Ride.htm">Click Here</a><br />
CUontheroad, Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/12/23/to-group-ride-or-not-to-group-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Skills for Group Riding</title>
		<link>http://www.daytonabikeclub.com/2011/12/15/basic-skills-for-group-riding/</link>
		<comments>http://www.daytonabikeclub.com/2011/12/15/basic-skills-for-group-riding/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:58:19 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[paceline]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3140</guid>
		<description><![CDATA[Basic Skills for Group Riding Needed&#8230; Let&#8217;s ride&#8230; Friday &#8211; 7 am &#8211; 59°F &#8211; Clear &#8211; Wind From W @ 2 mph Do we think that wind will stay at 2-mph. Absolutely you can bank on it. Great ride last week all riders worked a good pace and rotated with short steady speed. On [...]]]></description>
			<content:encoded><![CDATA[<h1 id="beginning">Basic Skills for Group Riding Needed&#8230;</h1>
<h1><span style="font-size: medium;"><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/12/CYCmarGroupride.jpg"><img class="alignleft size-full wp-image-3141" title="CYCmarGroupride" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/12/CYCmarGroupride.jpg" alt="" width="150" height="150" /></a>Let&#8217;s ride&#8230; Friday &#8211; 7 am &#8211; 59°F &#8211; Clear &#8211; Wind From W @ 2 mph</span><br />
<span style="font-size: medium;"> Do we think that wind will stay at 2-mph. Absolutely you can bank on it.</span><br />
<span style="font-size: medium;"> Great ride last week all riders worked a good pace and rotated with short</span><br />
<span style="font-size: medium;"> steady speed. </span></h1>
<h1><span style="font-size: medium;">On another <strong>pedal stroke</strong>, Work on your pace-line skills. Try keeping your right bar drop</span><span style="font-size: medium;"> in your Peripheral line of sight with the road edge or white line. This may </span><span style="font-size: medium;">keep you from wandering from side to side. Do this while looking ahead a </span><span style="font-size: medium;">few bikes for reaction time. Head up, don&#8217;t stare down at the road, remember Peripheral line of sight.</span> <span style="font-size: small;">    CUontheroad.  Ron</span><span style="font-size: small; color: #993300;"><br />
<span style="color: #800080;"><span style="color: #993300;">We are now on FaceBook under :</span> <span style="color: #993300;">PC Cycling Group,</span>  <a href="https://www.facebook.com/groups/262518207130042/">Click here</a></span><br />
<span style="color: #000000;">For more info Please read the article By</span> <a href="http://www.active.com/triathlon/experts/gale.htm" target="_blank"><span style="color: #993300;">Gale Bernhardt</span></a> <span style="color: #000000;">• For Active.com</span></span> <span style="font-size: small;">on</span> <span style="font-size: small;">group riding</span><span style="font-size: medium;">.    <a href="http://www.active.com/cycling/Articles/Basic_Skills_for_Group_Riding.htm">Click here for the full story</a><br />
</span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/12/15/basic-skills-for-group-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling &amp; Food Tips for a Healthier Thanksgiving</title>
		<link>http://www.daytonabikeclub.com/2011/11/16/cycling-food-tips-for-a-healthier-thanksgiving/</link>
		<comments>http://www.daytonabikeclub.com/2011/11/16/cycling-food-tips-for-a-healthier-thanksgiving/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:41:55 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[paceline]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3113</guid>
		<description><![CDATA[Cyclists like food, almost as much as riding, right! The following article gives you a few easy ways to cut calories but still keep the taste and flavor of the holidays. I hope everyone has a great holiday season. Stay on the bike but remember it is the off season. No more racing until Feb. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/11/turkey-thanksgiving.jpg"><img class="alignleft size-full wp-image-3116" title="turkey-thanksgiving" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/11/turkey-thanksgiving.jpg" alt="" width="150" height="150" /></a>Cyclists like food</strong>, almost as much as riding, right! The following article gives you a few easy ways to cut calories but still keep the taste and flavor of the holidays. I hope everyone has a great holiday season. Stay on the bike but remember it is <strong>the off season</strong>. No more racing until Feb. 11-12th Dade City, FL. The body needs some rest so keep up the spin and concentrate on longer steady speed rides. Called LSD in bikie speak, <strong>L</strong>ong <strong>S</strong>teady <strong>D</strong>istance. This will give you a power base for the new season. Everyone has a formula for cycling success. Find yours this year and share it with us on the web site. Make comments here or just e-mail me with what you want to say and I will post it. If you find an article that you want us to share, e-mail it.<br />
floridaron@bagitid.com  or use the comment page at <a href="http://www.bagitid.com/contact-us.html">Bag it ID</a><br />
CUontheroad, Ron</p>
<p><em><strong>Too often Thanksgiving is a stressful day full of guilt associated with overeating;</strong></em> it also often signifies the start of a season of overindulgence.  This year, plan for a different kind of ThanksGiving. Discover new ways to enhance the flavor of the day by engaging with loved ones and focus on meaningful traditions instead of the mashed potatoes.</p>
<h2>Plan Ahead to Save Calories and Money</h2>
<p>Plan your Thanksgiving menu at the beginning of the month so that you have time to find new recipe ideas and shop the sales. By planning your menu early in the month, you can shop the ads and identify good deals on foods that you know you will need. Seek out new, tastier and lighter Thanksgiving dishes this year. Your body will thank you and so will your family. Rather than passing out after dinner, everyone will be feeling great and continue to enjoy each other. There may be a few untouchable recipes that are so near-and-dear to your family that they can&#8217;t be modified. That&#8217;s OK. Focus on portion control and provide a variety of other healthy dishes to offset those heavier dishes.    <a href="http://www.active.com/nutrition/Articles/4-Tips-for-a-Healthier-Thanksgiving.htm?cmp=285&amp;memberid=16554760&amp;lyrisid=23599130&amp;email=zoomzoomart@earthlink.net">Click here for the full story</a></p>
<p>By Hana A. Feeney, MS, RD, CSSD<br />
For Active.com</p>
<p>Search for &#8220;healthy Thanksgiving recipes&#8221; at www.eatingwell.com, www.foodnetwork.com or www.myrecipes.com.  There are tons of ideas out there—and healthier often means tastier. You won&#8217;t find any bland, lifeless recipes on these sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/11/16/cycling-food-tips-for-a-healthier-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horrible Hundred Ride Clermont, FL</title>
		<link>http://www.daytonabikeclub.com/2011/10/31/the-horrible-hundred-ride-clermont-fl/</link>
		<comments>http://www.daytonabikeclub.com/2011/10/31/the-horrible-hundred-ride-clermont-fl/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:02:17 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Random Rides]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Clermont]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[HH]]></category>
		<category><![CDATA[paceline]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3106</guid>
		<description><![CDATA[Make sure you&#8217;re signed up for this one. We have a good group already but the more the&#8230; Cheryl has a group. John, Rich &#38; Ron have a group. So no excuses lets see a large DBBC ride contingent get out of town and do some hills. It takes about 2 hrs of driving from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/home4.jpg"><img class="alignleft size-medium wp-image-3107" title="home4" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/home4-300x116.jpg" alt="" width="300" height="116" /></a><strong>M</strong>ake sure you&#8217;re signed up for this one. We have a good group already but the more the&#8230; Cheryl has a group. John, Rich &amp; Ron have a group. So no excuses lets see a large DBBC ride contingent get out of town and do some hills. It takes about 2 hrs of driving from PC, but it is well worth the drive, just ask anyone who has done it.</p>
<p><strong>J</strong>oin the Florida Freewheelers in celebrating one of Florida&#8217;s oldest continuous rides. <strong>The Horrible Hundred</strong> event features <strong>course options of 35, 70 and 100 miles.</strong> Enjoy quiet country roads and true Southern hospitality while tackling Central Florida&#8217;s &#8220;mountains&#8221;. Dance on the tips of your pedals up &#8220;Sugarloaf&#8221;. Swoop through the descents on &#8220;Buckhill&#8221;. Suffer the dead-start ascent of &#8220;Grassy Lake&#8221;. But first you&#8217;ve gotta hit &#8220;The Wall&#8221;. Century riders will confront all seven of Central Florida&#8217;s mountains.</p>
<p><strong>Will you survive?</strong></p>
<p>Enjoy a weekend of fun for the entire family at Waterfront Park in downtown Clermont, Florida. Start off Saturday morning with one of several warm up rides led by a local cycling club. We will even have a ride on the South Lake Trail for the entire family. Early registration packet pick up will be open from 10 &#8217;til 7 on Saturday at Waterfront Park.</p>
<p>The Cycling and Fitness Expo will run on Saturday and Sunday. Local bike shops will be there along with major manufacturers. See and test some of the latest equipment. Check out all the new goodies. Check to see if you have won a door prize from one of the booths.</p>
<p>After your ride on Sunday, we will have a catered lunch and a live band for your enjoyment.</p>
<p><strong>Please remember that the Horrible Hundred is a recreational ride and cyclists of all abilities are welcome. Helmets are required and headphones are prohibited, in accordance with Florida law. This is a rain or shine event.</strong></p>
<p>CUontheroad&#8230; Ron       Web Link &#8211; <a href="http://www.horrible-hundred.com/hhregister.php">Click here</a>         Directions &#8211; <a href="http://g.co/maps/6sqbw">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/10/31/the-horrible-hundred-ride-clermont-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheryl the New TT Record Holder</title>
		<link>http://www.daytonabikeclub.com/2011/10/17/cheryl-the-new-tt-record-holder/</link>
		<comments>http://www.daytonabikeclub.com/2011/10/17/cheryl-the-new-tt-record-holder/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:13:31 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Cheryl]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[TnTT]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3092</guid>
		<description><![CDATA[This Just in, Wow will I ever be able to live with her now&#8230; Great job Cheryl. Love Ya, Ron October 8, 2011 Dear Cheryl, On behalf of the Florida Masters cycling club, congratulations for your win and record setting performance in the 2011 Florida State 20K time trial with a record-setting time of 36:52.4 [...]]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}"><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/Cheryl-TT-Adams-2011-072.jpg"><img class="alignleft size-medium wp-image-3093" title="Cheryl TT Adams 2011 072" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/Cheryl-TT-Adams-2011-072-225x300.jpg" alt="" width="225" height="300" /></a>This Just in,<br />
Wow will I ever be able to live with her now&#8230;<br />
Great job Cheryl. Love Ya, Ron<br />
October 8, 2011</h6>
<p>Dear Cheryl,<br />
On behalf of the Florida Masters cycling club, congratulations for your win and record setting performance in the 2011 Florida State 20K time trial with a record-setting time of 36:52.4 in the 60-64 age group. We are all proud of your accomplishments and hope that you continue to break and set records in the future.<br />
At the Florida Cycling awards banquet, October 29, 2011, we will be presenting our<br />
annual award of personalized trophies to you and the other record breakers and setters. Records&#8230; <a href="https://docs.google.com/document/d/1FutpCC07yvSV5eyhcHZyYrRa4ZaT0WtAZ_inZR4ZmtE/edit?hl=en_US&amp;pli=1">Click here</a></p>
<p>Sincerely,<br />
Florida Masters<br />
David Viney, President<br />
Rose Marie Ray, Secretary<br />
To support, enhance, and promote the performance, fitness and safety of men and women masters-level cyclists in Florida as they share their camaraderie in the sport they love<br />
Florida Masters Cycling&#8230; <a href="http://www.flmasters.com/">Click here</a></p>
<p>CUontheroad, Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/10/17/cheryl-the-new-tt-record-holder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

