<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daytona Beach Bicycle Club &#187; Cycling News</title>
	<atom:link href="http://www.daytonabikeclub.com/category/cycling-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytonabikeclub.com</link>
	<description>Always a great time to ride!</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bicycle Infrastructure Funding under Attack</title>
		<link>http://www.daytonabikeclub.com/2012/01/31/bicycle-infrastructure-funding-under-attack/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/31/bicycle-infrastructure-funding-under-attack/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:58:38 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Marco's Meanderings]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3183</guid>
		<description><![CDATA[Bicycle infrastructure funding is under attack. Contact our congressman, John Mica, and let him know that we need bicycle infrastructure funding. It&#8217;s easy with the link on the People for Bikes site. Don&#8217;t put it off, do it now.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/09/4bikes_road.jpg"><img class="alignleft size-thumbnail wp-image-2624" title="People for Bikes" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/09/4bikes_road-150x58.jpg" alt="" width="150" height="58" /></a>Bicycle infrastructure funding is under attack. Contact our congressman, John Mica, and let him know that we need bicycle infrastructure funding. It&#8217;s easy with the link on the <a title="People for Bikes" href="http://www.peopleforbikes.org/page/speakout/tell-the-house-to-protect-bicycling" target="_blank">People for Bikes</a> site. Don&#8217;t put it off, do it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/31/bicycle-infrastructure-funding-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VELO Fest: Movement of the People</title>
		<link>http://www.daytonabikeclub.com/2012/01/23/velo-fest-movement-of-the-people/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/23/velo-fest-movement-of-the-people/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:37:37 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[group  bicycling]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3164</guid>
		<description><![CDATA[VELO Fest: Movement of the People        Right here in St. Augustine, FL More info can be found on FaceBook: Click here   or  Full Story Click Here Be sure you join the group on FaceBook and keep up with this fast moving project. Velofest is  a 2-day festival to increase awareness to cyclists and drivers alike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Velo-Fest.jpg"><img class="alignleft size-large wp-image-3165" title="Velo Fest" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Velo-Fest-1024x737.jpg" alt="" width="614" height="442" /></a><a href="https://www.facebook.com/groups/258229597529098/">VELO Fest: Movement of the People</a>        <span style="font-size: medium;"><strong>Right here in St. Augustine, FL</strong></span></p>
<p>More info can be found on FaceBook: <a href="https://www.facebook.com/groups/258229597529098/">Click here</a>   or  <a href="http://www.velofest.org/">Full Story Click Here</a></p>
<p>Be sure you join the group on FaceBook and keep up with this fast moving project.</p>
<p>Velofest is  a 2-day festival to increase awareness to cyclists and drivers alike about the laws, health benefits, lower carbon footprint, and social aspect of cycling as a past time and as a sport.</p>
<p>I hope everyone will spread the word.<br />
Thanks, Ron CUontheroad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/23/velo-fest-movement-of-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Bicycle Recalls Two Models</title>
		<link>http://www.daytonabikeclub.com/2012/01/19/giant-bicycle-recalls-two-models/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/19/giant-bicycle-recalls-two-models/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:43:14 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3174</guid>
		<description><![CDATA[Forks Can Break Causing Fall Hazard WASHINGTON, D.C. &#8211; The U.S. Consumer Product Safety Commission, in cooperation with the firm named below, today announced a voluntary recall of the following consumer product. Consumers should stop using recalled products immediately unless otherwise instructed. It is illegal to resell or attempt to resell a recalled consumer product. [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Giant-Recall.jpg"><img class="alignleft size-medium wp-image-3175" title="Giant Recall" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Giant-Recall-300x181.jpg" alt="" width="300" height="181" /></a>Forks Can Break Causing Fall Hazard</h2>
<p>WASHINGTON, D.C. &#8211; The U.S. Consumer Product Safety Commission, in cooperation with the firm named below, today announced a voluntary recall of the following consumer product. Consumers should stop using recalled products immediately unless otherwise instructed. It is illegal to resell or attempt to resell a recalled consumer product.</p>
<p><strong>Name of Product: </strong>2012 Model Year Giant Defy Advanced and Avail Advanced Bicycles</p>
<p><strong>Units: </strong>About 900</p>
<p><strong>Importer: </strong>Giant Bicycle, Inc., of Newbury Park, Calif.</p>
<p><strong>Hazard: </strong>The fork can crack, posing a fall hazard to riders.</p>
<p><strong>Incidents/Injuries: </strong>None reported</p>
<p><strong>Description: </strong>This recall involves all 2012 model year men’s Giant Defy Advanced 0, 1 and 2 model bicycles and the women’s Giant Avail Advanced 0, 1, and 2 model bicycles. “Giant” and the model name are printed on the bicycle. The bicycles are various colors and sizes.</p>
<p><strong>Sold by: </strong>Authorized Giant Bicycle dealers nationwide from August 2011 through November 2011 for between $3,000 and $4,550.</p>
<p><strong>Manufactured in: </strong>Taiwan</p>
<p><strong>Remedy: </strong>Consumers should immediately stop riding the recalled bicycles and contact any authorized Giant Bicycle dealer for a free inspection and replacement of the fork.</p>
<p><strong>Consumer Contact: </strong>For additional information, contact Giant Bicycle toll-free at (866) 458-2555 between 9 a.m. and 4 p.m. PT Monday through Friday or visit the firm’s website at <a href="http://www.giant-bicycles.com/en-US/page/578/">www.giant-bicycles.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/19/giant-bicycle-recalls-two-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horrible Hundred Wrap Up</title>
		<link>http://www.daytonabikeclub.com/2012/01/12/horrible-hundred-wrap-up/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/12/horrible-hundred-wrap-up/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:30:34 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[paceline]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3155</guid>
		<description><![CDATA[The 2011 Horrible Hundred was bigger and better than ever this year. We had over 2100 paid riders that came from all over the state as well as several others states. Although there was a new ride sched- uled in Miami, we still drew many rid- ers from the Miami area. There were no major [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Three-Feet-Velo.jpg"><img class="alignleft size-medium wp-image-3161" title="Three Feet Velo" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Three-Feet-Velo-300x215.jpg" alt="" width="300" height="215" /></a>The 2011 Horrible Hundred was bigger and better<br />
than ever this year. We had over 2100 paid riders<br />
that came from all over the state as well as several<br />
others states. Although there was a new ride sched-<br />
uled in Miami, we still drew many rid-<br />
ers from the Miami area. There were<br />
no major accidents this year but we<br />
did sag in a record number of riders.<br />
The new building at the ride start<br />
eliminated the need for dining and<br />
registration tents. The Cycling and<br />
Fitness Expo had over 25 vendors and was expanded<br />
to 2 days. We had a good crowd both days and all<br />
the vendors want to come back next year. I asked<br />
the riders for feedback this year and almost everyone<br />
had a great time and will return next year. You can<br />
check out over 6,000 pictures taken during the event<br />
<a href="http://www.lovopixs.com/2011HorribleHundred">Click here</a> . I want to thank all the volunteers for helping<br />
to make this the best ride in Florida. One sad note on<br />
volunteers &#8211; Seth and Kathy have decided after many<br />
years not to be in charge of the Base Camp sag stop<br />
next year so we are looking for new volunteers to be<br />
in charge of that sag stop in 2012. Let me know if you<br />
are interested. &#8230;&#8230;.Safari is Up Next&#8230;&#8230;.<br />
Mike Gladwin – Event Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/12/horrible-hundred-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Group Ride or Not to Group Ride</title>
		<link>http://www.daytonabikeclub.com/2011/12/23/to-group-ride-or-not-to-group-ride/</link>
		<comments>http://www.daytonabikeclub.com/2011/12/23/to-group-ride-or-not-to-group-ride/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:19:55 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[paceline]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3144</guid>
		<description><![CDATA[Group Ride Anatomy&#8230; By Bruce Hendler • PezCycling News A typical group ride can consist of any number of riders (I&#8217;ve been on some as small as three and as large as 150!), and usually lasts between two and four hours. The three factors determining the type of ride you have are: the experience level [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/06/Adams-2010-071-Medium-Web-view.jpg"><img class="alignleft size-medium wp-image-2354" title="Adams 2010 071 Medium Web view" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/06/Adams-2010-071-Medium-Web-view-300x224.jpg" alt="" width="300" height="224" /></a><strong><span style="font-size: medium;">Group Ride Anatomy&#8230;</span></strong> By Bruce Hendler • PezCycling News<br />
A typical group ride can consist of any number of riders (I&#8217;ve been on some as small as three and as large as 150!), and usually lasts between two and four hours. The three factors determining the type of ride you have are: the experience level of the riders, the geography of your area and how many rest stops there will be along the route. These factors can combine to create remarkably different rides.</div>
<p>While the terrain and duration may differ, one thing that&#8217;s almost universal across all group rides is the psychological factor. Namely, there&#8217;s always someone in the group who is feeling frisky or is just more aggressive (or in better shape), and will attack the group at one or more points in the ride. Of course, when one attacks, the whole group will try to follow. It is this final reality of attempting to match the accelerations of a group which can determine whether a group ride will be helpful to your training.</p>
<p>It&#8217;s important to distinguish between two types of group rides. One type I&#8217;ll call a <strong>group training ride</strong>—where the riders have some type of coordination and are working on specific goals together; e.g., a ride your race team might put together. These training rides that have a specific goal are usually quite beneficial.</p>
<p>The other type is the much more common <strong>club ride</strong>, which is the focus of this article. In the club ride, it is usually not known who and how many riders will show up on any given day, and this creates a randomness and lack of focus that can be a challenge. [The below points are spelled out in the full article just click below.]<br />
1] Races vs. Club Rides<br />
2] Opportunities<br />
3] Harder is Not Better<br />
4] Use Discipline During Group Rides<br />
5] Bike Racing Requires 100 Percent<br />
6] Bridging the Gap From Training to Racing<br />
7] It&#8217;s All About Improvement<br />
8] <span style="font-size: medium;">Summary</span><br />
So what&#8217;s the bottom line? As always, it depends on many factors, mainly because each athlete&#8217;s fitness level and goals are unique. In general, the earlier you are in your race preparation, the more you should avoid unstructured group rides. One of the primary reasons for training is to prepare your body for racing.</p>
<p>As we end this season and enter the winter months, you must make a decision about how to spend your limited training time. If a rider neglects working on specific aspects of that preparation (e.g. aerobic capacity) during the off-season, they will enter the next race season unprepared. The early races may then have a negative effect on the athlete and will thus cost them more valuable training time. This could set-up a season of disappointment.</p>
<p>If you feel you have prepared sufficiently with your training program, you can effectively use occasional, unstructured group rides before the season begins to sharpen both your pack skills and aspects of your fitness as a springboard into the races that count. If you are fortunate enough to be a member of a group or team that does group training—so long as your goals match those of the training ride—then go for it.<br />
The full story&#8230; <a href="http://www.active.com/cycling/Articles/To-Group-Ride-or-Not-to-Group-Ride.htm">Click Here</a><br />
CUontheroad, Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/12/23/to-group-ride-or-not-to-group-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horrible Hundred Ride Clermont, FL</title>
		<link>http://www.daytonabikeclub.com/2011/10/31/the-horrible-hundred-ride-clermont-fl/</link>
		<comments>http://www.daytonabikeclub.com/2011/10/31/the-horrible-hundred-ride-clermont-fl/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:02:17 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Random Rides]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Clermont]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[HH]]></category>
		<category><![CDATA[paceline]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3106</guid>
		<description><![CDATA[Make sure you&#8217;re signed up for this one. We have a good group already but the more the&#8230; Cheryl has a group. John, Rich &#38; Ron have a group. So no excuses lets see a large DBBC ride contingent get out of town and do some hills. It takes about 2 hrs of driving from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/home4.jpg"><img class="alignleft size-medium wp-image-3107" title="home4" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/home4-300x116.jpg" alt="" width="300" height="116" /></a><strong>M</strong>ake sure you&#8217;re signed up for this one. We have a good group already but the more the&#8230; Cheryl has a group. John, Rich &amp; Ron have a group. So no excuses lets see a large DBBC ride contingent get out of town and do some hills. It takes about 2 hrs of driving from PC, but it is well worth the drive, just ask anyone who has done it.</p>
<p><strong>J</strong>oin the Florida Freewheelers in celebrating one of Florida&#8217;s oldest continuous rides. <strong>The Horrible Hundred</strong> event features <strong>course options of 35, 70 and 100 miles.</strong> Enjoy quiet country roads and true Southern hospitality while tackling Central Florida&#8217;s &#8220;mountains&#8221;. Dance on the tips of your pedals up &#8220;Sugarloaf&#8221;. Swoop through the descents on &#8220;Buckhill&#8221;. Suffer the dead-start ascent of &#8220;Grassy Lake&#8221;. But first you&#8217;ve gotta hit &#8220;The Wall&#8221;. Century riders will confront all seven of Central Florida&#8217;s mountains.</p>
<p><strong>Will you survive?</strong></p>
<p>Enjoy a weekend of fun for the entire family at Waterfront Park in downtown Clermont, Florida. Start off Saturday morning with one of several warm up rides led by a local cycling club. We will even have a ride on the South Lake Trail for the entire family. Early registration packet pick up will be open from 10 &#8217;til 7 on Saturday at Waterfront Park.</p>
<p>The Cycling and Fitness Expo will run on Saturday and Sunday. Local bike shops will be there along with major manufacturers. See and test some of the latest equipment. Check out all the new goodies. Check to see if you have won a door prize from one of the booths.</p>
<p>After your ride on Sunday, we will have a catered lunch and a live band for your enjoyment.</p>
<p><strong>Please remember that the Horrible Hundred is a recreational ride and cyclists of all abilities are welcome. Helmets are required and headphones are prohibited, in accordance with Florida law. This is a rain or shine event.</strong></p>
<p>CUontheroad&#8230; Ron       Web Link &#8211; <a href="http://www.horrible-hundred.com/hhregister.php">Click here</a>         Directions &#8211; <a href="http://g.co/maps/6sqbw">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/10/31/the-horrible-hundred-ride-clermont-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycles Recalled by Trek Due to Fall Hazard</title>
		<link>http://www.daytonabikeclub.com/2011/10/28/bicycles-recalled-by-trek-due-to-fall-hazard/</link>
		<comments>http://www.daytonabikeclub.com/2011/10/28/bicycles-recalled-by-trek-due-to-fall-hazard/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3097</guid>
		<description><![CDATA[Name of product: Trek 2012 FX and District bicycles Units: About 27,000 Importer: Trek Bicycle Corporation, of Waterloo, Wisc. Hazard: The bolt that secures the seat saddle clamp to the seat post can break posing a fall hazard. Incidents/Injuries: Trek has received four reports of incidents with one injury involving a broken tooth and lip [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/Trek2.jpg"><img class="alignleft size-medium wp-image-3098" title="Trek2" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/Trek2-300x174.jpg" alt="" width="300" height="174" /></a>Name of product: </strong>Trek 2012 FX and District bicycles</p>
<p><strong>Units: </strong>About 27,000</p>
<p><strong>Importer: </strong>Trek Bicycle Corporation, of Waterloo, Wisc.</p>
<p><strong>Hazard: </strong>The bolt that secures the seat saddle clamp to the seat post can break posing a fall hazard.</p>
<p><strong>Incidents/Injuries: </strong>Trek has received four reports of incidents with one injury involving a broken tooth and lip injury.</p>
<p><strong>Description: </strong>The bicycles affected by this recall include the following models:</p>
<blockquote><p>Model Year 2012: Trek 7.2 FX, 7.3 FX, 7.4 FX, AND 7.5 FX; District, and 9th District bicycle models: WSD, Livestrong and Disc models.<br />
The model name is found on the bicycle&#8217;s frame.</p></blockquote>
<p><span style="font-family: Arial,Helvetica,Geneva,Swiss,SunSans-Regular; font-size: x-small;"><span style="font-family: Arial,Helvetica,Geneva,Swiss,SunSans-Regular; font-size: x-small;">Consumers can determine the model year by looking at the SKU number stamped on the bottom bracket, which is found near the pedals. If the last two digits of the SKU are 12, the bicycle is a Model Year 2012 bicycle.</span></span></p>
<p><strong><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/Trek-bolt.jpeg"><img class="alignleft size-full wp-image-3100" title="Trek bolt" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/Trek-bolt.jpeg" alt="" width="273" height="240" /></a>Sold at: </strong>Specialty bicycle retailers nationwide between May 2011 and September 2011 for between $550 and $1,100.</p>
<p><strong>Manufactured in: </strong>China</p>
<p><strong>Remedy: </strong>Consumers should stop riding the bicycles immediately and contact an authorized Trek dealer for a free replacement bolt.</p>
<p><strong>Consumer Contact: </strong>For additional information, contact Trek at 800-373-4594 between 8:00 a.m. and 6:00 p.m. CT Monday through Friday or visit the company&#8217;s website at www.trekbikes.com</p>
<p><strong>Note: </strong>Health Canada&#8217;s press release is available at <a href="http://cpsr-rspc.hc-sc.gc.ca/PR-RP/recall-retrait-eng.jsp?re_id=1440">http://cpsr-rspc.hc-sc.gc.ca/PR-RP/recall-retrait-eng.jsp?re_id=1440</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/10/28/bicycles-recalled-by-trek-due-to-fall-hazard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheryl the New TT Record Holder</title>
		<link>http://www.daytonabikeclub.com/2011/10/17/cheryl-the-new-tt-record-holder/</link>
		<comments>http://www.daytonabikeclub.com/2011/10/17/cheryl-the-new-tt-record-holder/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:13:31 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Cheryl]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[TnTT]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3092</guid>
		<description><![CDATA[This Just in, Wow will I ever be able to live with her now&#8230; Great job Cheryl. Love Ya, Ron October 8, 2011 Dear Cheryl, On behalf of the Florida Masters cycling club, congratulations for your win and record setting performance in the 2011 Florida State 20K time trial with a record-setting time of 36:52.4 [...]]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}"><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/Cheryl-TT-Adams-2011-072.jpg"><img class="alignleft size-medium wp-image-3093" title="Cheryl TT Adams 2011 072" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/Cheryl-TT-Adams-2011-072-225x300.jpg" alt="" width="225" height="300" /></a>This Just in,<br />
Wow will I ever be able to live with her now&#8230;<br />
Great job Cheryl. Love Ya, Ron<br />
October 8, 2011</h6>
<p>Dear Cheryl,<br />
On behalf of the Florida Masters cycling club, congratulations for your win and record setting performance in the 2011 Florida State 20K time trial with a record-setting time of 36:52.4 in the 60-64 age group. We are all proud of your accomplishments and hope that you continue to break and set records in the future.<br />
At the Florida Cycling awards banquet, October 29, 2011, we will be presenting our<br />
annual award of personalized trophies to you and the other record breakers and setters. Records&#8230; <a href="https://docs.google.com/document/d/1FutpCC07yvSV5eyhcHZyYrRa4ZaT0WtAZ_inZR4ZmtE/edit?hl=en_US&amp;pli=1">Click here</a></p>
<p>Sincerely,<br />
Florida Masters<br />
David Viney, President<br />
Rose Marie Ray, Secretary<br />
To support, enhance, and promote the performance, fitness and safety of men and women masters-level cyclists in Florida as they share their camaraderie in the sport they love<br />
Florida Masters Cycling&#8230; <a href="http://www.flmasters.com/">Click here</a></p>
<p>CUontheroad, Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/10/17/cheryl-the-new-tt-record-holder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Horse Farm Hundred Tour</title>
		<link>http://www.daytonabikeclub.com/2011/10/03/horse-farm-hundred-tour/</link>
		<comments>http://www.daytonabikeclub.com/2011/10/03/horse-farm-hundred-tour/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:52:19 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Random Rides]]></category>
		<category><![CDATA[Ride News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Horse Farm Hundred]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paceline]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3061</guid>
		<description><![CDATA[Sunday, October 23, 2011 8:30 am hope this year we can pull out a record number of riders from the Daytona, Palm Coast &#38; St. Augustine areas. Please wear your DBBC club jersey, St. Aug. Cycling, The Bike Shop or your PCBike team jersey. We can at least start out together, then see what happens, [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="font-size: medium;">Sunday, October 23, 2011 8:30 am</span></strong></em><br />
hope this year we can pull out a record number of riders from the Daytona, Palm Coast &amp; St. Augustine areas. Please wear your DBBC club jersey, St. Aug. Cycling, The Bike Shop or your PCBike team jersey. We can at least start out together, then see what happens, and just ride.</p>
<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/hfhhill.jpg"><img class="alignleft size-medium wp-image-3062" title="hfhhill" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/hfhhill-248x300.jpg" alt="" width="248" height="300" /></a>A tour through the picturesque horse farms of northern Marion county.<br />
The century will start at 8:30 am at the Loften High School at <a href="http://gccfla.org/gcf/gcfgif/east.gif" target="_blank">3000 East University Avenue</a>. The Gainesville Police Department will lead out the pace vehicle, followed by hundreds of charging cyclists. Expect cohesive packs for the first 20 miles before the first of the hills take their toll.</p>
<p>The rides proceed through the north Marion County horse farms, past miles of wooden fences surrounding manacured pastures, many with prancing thoroughbreds who will occasionally race you along the fence. Early riders may catch a jockey working out the next triple crown winner on one of the practice race tracks along the route.<br />
<a href="http://gccfla.org/gcf/">Click here for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/10/03/horse-farm-hundred-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>37th Annual Mount Dora Bicycle Festival</title>
		<link>http://www.daytonabikeclub.com/2011/10/03/3053/</link>
		<comments>http://www.daytonabikeclub.com/2011/10/03/3053/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:35:31 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Random Rides]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[Mt Dora]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3053</guid>
		<description><![CDATA[37th Annual Mount Dora Bicycle Festival The 37th Annual Mount Dora Bicycle Festival will be held October 14, 15, &#38; 16, with registration pick up on Thursday afternoon October 13th. This year&#8217;s event promises to be one of the best yet. The Mount Dora Bicycle Festival takes full advantage of the roads and scenery of [...]]]></description>
			<content:encoded><![CDATA[<h1 align="center"><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/jersey2011MD.jpg"><img class="alignleft size-medium wp-image-3054" title="jersey2011MD" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/10/jersey2011MD-300x160.jpg" alt="" width="300" height="160" /></a>37th Annual</h1>
<h2 align="center">Mount Dora Bicycle Festival</h2>
