<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daytona Beach Bicycle Club</title>
	<atom:link href="http://www.daytonabikeclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytonabikeclub.com</link>
	<description>Always a great time to ride!</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bicycle Infrastructure Funding under Attack</title>
		<link>http://www.daytonabikeclub.com/2012/01/31/bicycle-infrastructure-funding-under-attack/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/31/bicycle-infrastructure-funding-under-attack/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:58:38 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Marco's Meanderings]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3183</guid>
		<description><![CDATA[Bicycle infrastructure funding is under attack. Contact our congressman, John Mica, and let him know that we need bicycle infrastructure funding. It&#8217;s easy with the link on the People for Bikes site. Don&#8217;t put it off, do it now.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/09/4bikes_road.jpg"><img class="alignleft size-thumbnail wp-image-2624" title="People for Bikes" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/09/4bikes_road-150x58.jpg" alt="" width="150" height="58" /></a>Bicycle infrastructure funding is under attack. Contact our congressman, John Mica, and let him know that we need bicycle infrastructure funding. It&#8217;s easy with the link on the <a title="People for Bikes" href="http://www.peopleforbikes.org/page/speakout/tell-the-house-to-protect-bicycling" target="_blank">People for Bikes</a> site. Don&#8217;t put it off, do it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/31/bicycle-infrastructure-funding-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VELO Fest: Movement of the People</title>
		<link>http://www.daytonabikeclub.com/2012/01/23/velo-fest-movement-of-the-people/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/23/velo-fest-movement-of-the-people/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:37:37 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[group  bicycling]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3164</guid>
		<description><![CDATA[VELO Fest: Movement of the People        Right here in St. Augustine, FL More info can be found on FaceBook: Click here   or  Full Story Click Here Be sure you join the group on FaceBook and keep up with this fast moving project. Velofest is  a 2-day festival to increase awareness to cyclists and drivers alike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Velo-Fest.jpg"><img class="alignleft size-large wp-image-3165" title="Velo Fest" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Velo-Fest-1024x737.jpg" alt="" width="614" height="442" /></a><a href="https://www.facebook.com/groups/258229597529098/">VELO Fest: Movement of the People</a>        <span style="font-size: medium;"><strong>Right here in St. Augustine, FL</strong></span></p>
<p>More info can be found on FaceBook: <a href="https://www.facebook.com/groups/258229597529098/">Click here</a>   or  <a href="http://www.velofest.org/">Full Story Click Here</a></p>
<p>Be sure you join the group on FaceBook and keep up with this fast moving project.</p>
<p>Velofest is  a 2-day festival to increase awareness to cyclists and drivers alike about the laws, health benefits, lower carbon footprint, and social aspect of cycling as a past time and as a sport.</p>
<p>I hope everyone will spread the word.<br />
Thanks, Ron CUontheroad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/23/velo-fest-movement-of-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Bicycle Recalls Two Models</title>
		<link>http://www.daytonabikeclub.com/2012/01/19/giant-bicycle-recalls-two-models/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/19/giant-bicycle-recalls-two-models/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:43:14 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3174</guid>
		<description><![CDATA[Forks Can Break Causing Fall Hazard WASHINGTON, D.C. &#8211; The U.S. Consumer Product Safety Commission, in cooperation with the firm named below, today announced a voluntary recall of the following consumer product. Consumers should stop using recalled products immediately unless otherwise instructed. It is illegal to resell or attempt to resell a recalled consumer product. [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Giant-Recall.jpg"><img class="alignleft size-medium wp-image-3175" title="Giant Recall" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Giant-Recall-300x181.jpg" alt="" width="300" height="181" /></a>Forks Can Break Causing Fall Hazard</h2>
<p>WASHINGTON, D.C. &#8211; The U.S. Consumer Product Safety Commission, in cooperation with the firm named below, today announced a voluntary recall of the following consumer product. Consumers should stop using recalled products immediately unless otherwise instructed. It is illegal to resell or attempt to resell a recalled consumer product.</p>
<p><strong>Name of Product: </strong>2012 Model Year Giant Defy Advanced and Avail Advanced Bicycles</p>
<p><strong>Units: </strong>About 900</p>
<p><strong>Importer: </strong>Giant Bicycle, Inc., of Newbury Park, Calif.</p>
<p><strong>Hazard: </strong>The fork can crack, posing a fall hazard to riders.</p>
<p><strong>Incidents/Injuries: </strong>None reported</p>
<p><strong>Description: </strong>This recall involves all 2012 model year men’s Giant Defy Advanced 0, 1 and 2 model bicycles and the women’s Giant Avail Advanced 0, 1, and 2 model bicycles. “Giant” and the model name are printed on the bicycle. The bicycles are various colors and sizes.</p>
<p><strong>Sold by: </strong>Authorized Giant Bicycle dealers nationwide from August 2011 through November 2011 for between $3,000 and $4,550.</p>
<p><strong>Manufactured in: </strong>Taiwan</p>
<p><strong>Remedy: </strong>Consumers should immediately stop riding the recalled bicycles and contact any authorized Giant Bicycle dealer for a free inspection and replacement of the fork.</p>
<p><strong>Consumer Contact: </strong>For additional information, contact Giant Bicycle toll-free at (866) 458-2555 between 9 a.m. and 4 p.m. PT Monday through Friday or visit the firm’s website at <a href="http://www.giant-bicycles.com/en-US/page/578/">www.giant-bicycles.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/19/giant-bicycle-recalls-two-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Minnow (aka Minna)!!</title>
		<link>http://www.daytonabikeclub.com/2012/01/15/thank-you-minnow-aka-minna/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/15/thank-you-minnow-aka-minna/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:42:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[John's Jetsam]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3171</guid>
		<description><![CDATA[Many thanks to Minnow (aka Minna) for her generosity of allowing the DBBC to invade her home for the Winter Party. As usual she went all out with a little help (I am sure) from her best buddy Ella. All the extra food items brought from the kitchens of Club members was a real treat. [...]]]></description>
			<content:encoded><![CDATA[<p>Many thanks to Minnow (aka Minna) for her generosity of allowing the DBBC to invade her home for the Winter Party.  As usual she went all out with a little help (I am sure) from her best buddy Ella.  All the extra food items brought from the kitchens of Club members was a real treat.  The main dishes, all organized by Keith were the best.  Not much was left over as most people were able to eat and drink just enough to to be sated &#8211; and then some.  Thanks again Minnow for the loan of your home and to Keith for the main courses.<br />
If you were not there &#8211; you missed a great get together and the comraderie of the DBBC without wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/15/thank-you-minnow-aka-minna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horrible Hundred Wrap Up</title>
		<link>http://www.daytonabikeclub.com/2012/01/12/horrible-hundred-wrap-up/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/12/horrible-hundred-wrap-up/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:30:34 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[paceline]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3155</guid>
		<description><![CDATA[The 2011 Horrible Hundred was bigger and better than ever this year. We had over 2100 paid riders that came from all over the state as well as several others states. Although there was a new ride sched- uled in Miami, we still drew many rid- ers from the Miami area. There were no major [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Three-Feet-Velo.jpg"><img class="alignleft size-medium wp-image-3161" title="Three Feet Velo" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2012/01/Three-Feet-Velo-300x215.jpg" alt="" width="300" height="215" /></a>The 2011 Horrible Hundred was bigger and better<br />
than ever this year. We had over 2100 paid riders<br />
that came from all over the state as well as several<br />
others states. Although there was a new ride sched-<br />
uled in Miami, we still drew many rid-<br />
ers from the Miami area. There were<br />
no major accidents this year but we<br />
did sag in a record number of riders.<br />
The new building at the ride start<br />
eliminated the need for dining and<br />
registration tents. The Cycling and<br />
Fitness Expo had over 25 vendors and was expanded<br />
to 2 days. We had a good crowd both days and all<br />
the vendors want to come back next year. I asked<br />
the riders for feedback this year and almost everyone<br />
had a great time and will return next year. You can<br />
check out over 6,000 pictures taken during the event<br />
<a href="http://www.lovopixs.com/2011HorribleHundred">Click here</a> . I want to thank all the volunteers for helping<br />
to make this the best ride in Florida. One sad note on<br />
volunteers &#8211; Seth and Kathy have decided after many<br />
years not to be in charge of the Base Camp sag stop<br />
next year so we are looking for new volunteers to be<br />
in charge of that sag stop in 2012. Let me know if you<br />
are interested. &#8230;&#8230;.Safari is Up Next&#8230;&#8230;.<br />
Mike Gladwin – Event Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/12/horrible-hundred-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter (a.k.a. Cold Weather) Party is Hereby Announced!</title>
		<link>http://www.daytonabikeclub.com/2012/01/01/winter-a-k-a-cold-weather-party-is-hereby-announced/</link>
		<comments>http://www.daytonabikeclub.com/2012/01/01/winter-a-k-a-cold-weather-party-is-hereby-announced/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:13:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[John's Jetsam]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3153</guid>
		<description><![CDATA[On Saturday, January 14th The Mostly Annual DBBC Winter Party is held at 5pm at Minna’s home. DBBC will provide mains and sides. Members are asked to bring an appetizer or dessert. Beer, wine and soft drinks will be provided by the DBBC. Phyiscal address is 5 Walnut Circle (in the Village of Pine Run) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/12/Rudolph-William.jpg"><img class="alignleft size-medium wp-image-2798" title="Rudolph William" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/12/Rudolph-William-300x225.jpg" alt="" width="300" height="225" /></a>On Saturday, January 14th The Mostly Annual DBBC Winter Party is held at 5pm at Minna’s home.<br />
DBBC will provide mains and sides. Members are asked to bring an appetizer or dessert. Beer, wine and soft drinks will be provided by the DBBC. Phyiscal address is 5 Walnut Circle (in the Village of Pine Run) Ormond Beach 32174. House phone number is 386-673-2844 if need further directions.<br />
Please RSVP to <a href="http://daytonabikeclub@aol.com">daytonabikeclub@aol.com</a> with number of people. This is needed to ensure correct amount of food and drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2012/01/01/winter-a-k-a-cold-weather-party-is-hereby-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DEC Minutes Are Now Posted</title>
		<link>http://www.daytonabikeclub.com/2011/12/28/dec-minutes-are-now-posted/</link>
		<comments>http://www.daytonabikeclub.com/2011/12/28/dec-minutes-are-now-posted/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:46:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The Secretary]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3151</guid>
		<description><![CDATA[Daytona Beach Bicycle Club December 2, 2011 Meeting called to order at 7:03pm Old business: Minutes have been posted on the website. Motion to accept and seconded Treasurer’s report &#8211; the Galactic Treasure is now&#8230; Membership at 135 and collecting dues now for calendar year 2012. 15 paid to date. Email will go out to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/07/DBBC-Logo-07.jpg"><img class="alignleft size-medium wp-image-2496" title="DBBC Logo 07" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/07/DBBC-Logo-07-300x300.jpg" alt="" width="300" height="300" /></a>Daytona Beach Bicycle Club<br />
December 2, 2011<br />
Meeting called to order at 7:03pm</p>
<p>Old business:<br />
Minutes have been posted on the website. Motion to accept and seconded</p>
<p>Treasurer’s report &#8211; the Galactic Treasure is now&#8230;<br />
Membership at 135 and collecting dues now for calendar year 2012. 15 paid to date. Email will go out to membership asking for dues.</p>
<p>New business: .</p>
<p>Guest speaker: Hugh from Park Avenue Bicycle (changing to Beach St Bicycles) discussed the increase in speed one can obtain with a change in tires. Complete with examples, graphs of scientific studies and his experiences his talk was very enlightening. We appreciate him taking the time to speak at the club meeting.</p>
<p>Charity bike fix up: We have many bikes for this years give away. Saturday we will triage of the bikes. FixUp is scheduled for December 11 at PC Bike.</p>
<p>Annual holiday party will be Saturday, January 14th at 5pm at Minna’s home.<br />
Club will provide mains and sides. Members are asked to bring an appetizer or dessert. Beer, wine and soft drinks will be provided by the DBBC Location is 5 Walnut Circle (in the Village of Pine Run) Ormond Beach 32174. House phone number is 386-673-2844 if need further directions.</p>
<p>Adjourned 7:38 PM<br />
Submitted by Minna Hardesty, Secretary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/12/28/dec-minutes-are-now-posted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To Group Ride or Not to Group Ride</title>
		<link>http://www.daytonabikeclub.com/2011/12/23/to-group-ride-or-not-to-group-ride/</link>
		<comments>http://www.daytonabikeclub.com/2011/12/23/to-group-ride-or-not-to-group-ride/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:19:55 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[paceline]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3144</guid>
		<description><![CDATA[Group Ride Anatomy&#8230; By Bruce Hendler • PezCycling News A typical group ride can consist of any number of riders (I&#8217;ve been on some as small as three and as large as 150!), and usually lasts between two and four hours. The three factors determining the type of ride you have are: the experience level [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/06/Adams-2010-071-Medium-Web-view.jpg"><img class="alignleft size-medium wp-image-2354" title="Adams 2010 071 Medium Web view" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2010/06/Adams-2010-071-Medium-Web-view-300x224.jpg" alt="" width="300" height="224" /></a><strong><span style="font-size: medium;">Group Ride Anatomy&#8230;</span></strong> By Bruce Hendler • PezCycling News<br />
A typical group ride can consist of any number of riders (I&#8217;ve been on some as small as three and as large as 150!), and usually lasts between two and four hours. The three factors determining the type of ride you have are: the experience level of the riders, the geography of your area and how many rest stops there will be along the route. These factors can combine to create remarkably different rides.</div>
<p>While the terrain and duration may differ, one thing that&#8217;s almost universal across all group rides is the psychological factor. Namely, there&#8217;s always someone in the group who is feeling frisky or is just more aggressive (or in better shape), and will attack the group at one or more points in the ride. Of course, when one attacks, the whole group will try to follow. It is this final reality of attempting to match the accelerations of a group which can determine whether a group ride will be helpful to your training.</p>
<p>It&#8217;s important to distinguish between two types of group rides. One type I&#8217;ll call a <strong>group training ride</strong>—where the riders have some type of coordination and are working on specific goals together; e.g., a ride your race team might put together. These training rides that have a specific goal are usually quite beneficial.</p>
<p>The other type is the much more common <strong>club ride</strong>, which is the focus of this article. In the club ride, it is usually not known who and how many riders will show up on any given day, and this creates a randomness and lack of focus that can be a challenge. [The below points are spelled out in the full article just click below.]<br />
1] Races vs. Club Rides<br />
2] Opportunities<br />
3] Harder is Not Better<br />
4] Use Discipline During Group Rides<br />
5] Bike Racing Requires 100 Percent<br />
6] Bridging the Gap From Training to Racing<br />
7] It&#8217;s All About Improvement<br />
8] <span style="font-size: medium;">Summary</span><br />
So what&#8217;s the bottom line? As always, it depends on many factors, mainly because each athlete&#8217;s fitness level and goals are unique. In general, the earlier you are in your race preparation, the more you should avoid unstructured group rides. One of the primary reasons for training is to prepare your body for racing.</p>
<p>As we end this season and enter the winter months, you must make a decision about how to spend your limited training time. If a rider neglects working on specific aspects of that preparation (e.g. aerobic capacity) during the off-season, they will enter the next race season unprepared. The early races may then have a negative effect on the athlete and will thus cost them more valuable training time. This could set-up a season of disappointment.</p>
<p>If you feel you have prepared sufficiently with your training program, you can effectively use occasional, unstructured group rides before the season begins to sharpen both your pack skills and aspects of your fitness as a springboard into the races that count. If you are fortunate enough to be a member of a group or team that does group training—so long as your goals match those of the training ride—then go for it.<br />
The full story&#8230; <a href="http://www.active.com/cycling/Articles/To-Group-Ride-or-Not-to-Group-Ride.htm">Click Here</a><br />
CUontheroad, Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/12/23/to-group-ride-or-not-to-group-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Skills for Group Riding</title>
		<link>http://www.daytonabikeclub.com/2011/12/15/basic-skills-for-group-riding/</link>
		<comments>http://www.daytonabikeclub.com/2011/12/15/basic-skills-for-group-riding/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:58:19 +0000</pubDate>
		<dc:creator>Floridaron</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Ron's Ramblings]]></category>
		<category><![CDATA[Away ride]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[group  bicycling]]></category>
		<category><![CDATA[paceline]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3140</guid>
		<description><![CDATA[Basic Skills for Group Riding Needed&#8230; Let&#8217;s ride&#8230; Friday &#8211; 7 am &#8211; 59°F &#8211; Clear &#8211; Wind From W @ 2 mph Do we think that wind will stay at 2-mph. Absolutely you can bank on it. Great ride last week all riders worked a good pace and rotated with short steady speed. On [...]]]></description>
			<content:encoded><![CDATA[<h1 id="beginning">Basic Skills for Group Riding Needed&#8230;</h1>
<h1><span style="font-size: medium;"><a href="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/12/CYCmarGroupride.jpg"><img class="alignleft size-full wp-image-3141" title="CYCmarGroupride" src="http://www.daytonabikeclub.com/wordpress/wp-content/uploads/2011/12/CYCmarGroupride.jpg" alt="" width="150" height="150" /></a>Let&#8217;s ride&#8230; Friday &#8211; 7 am &#8211; 59°F &#8211; Clear &#8211; Wind From W @ 2 mph</span><br />
<span style="font-size: medium;"> Do we think that wind will stay at 2-mph. Absolutely you can bank on it.</span><br />
<span style="font-size: medium;"> Great ride last week all riders worked a good pace and rotated with short</span><br />
<span style="font-size: medium;"> steady speed. </span></h1>
<h1><span style="font-size: medium;">On another <strong>pedal stroke</strong>, Work on your pace-line skills. Try keeping your right bar drop</span><span style="font-size: medium;"> in your Peripheral line of sight with the road edge or white line. This may </span><span style="font-size: medium;">keep you from wandering from side to side. Do this while looking ahead a </span><span style="font-size: medium;">few bikes for reaction time. Head up, don&#8217;t stare down at the road, remember Peripheral line of sight.</span> <span style="font-size: small;">    CUontheroad.  Ron</span><span style="font-size: small; color: #993300;"><br />
<span style="color: #800080;"><span style="color: #993300;">We are now on FaceBook under :</span> <span style="color: #993300;">PC Cycling Group,</span>  <a href="https://www.facebook.com/groups/262518207130042/">Click here</a></span><br />
<span style="color: #000000;">For more info Please read the article By</span> <a href="http://www.active.com/triathlon/experts/gale.htm" target="_blank"><span style="color: #993300;">Gale Bernhardt</span></a> <span style="color: #000000;">• For Active.com</span></span> <span style="font-size: small;">on</span> <span style="font-size: small;">group riding</span><span style="font-size: medium;">.    <a href="http://www.active.com/cycling/Articles/Basic_Skills_for_Group_Riding.htm">Click here for the full story</a><br />
</span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/12/15/basic-skills-for-group-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Bike Fixup is Rapidly Approaching</title>
		<link>http://www.daytonabikeclub.com/2011/12/09/christmas-bike-fixup-is-rapidly-approaching/</link>
		<comments>http://www.daytonabikeclub.com/2011/12/09/christmas-bike-fixup-is-rapidly-approaching/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:52:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.daytonabikeclub.com/?p=3133</guid>
		<description><![CDATA[WHEN:This Sunday, 11 Dec WHAT TIME: 0900 WHERE: Behind PC Bike &#8211; Just like Always We have about 30 bikes in need of cleaning and lube with a bit of tuneup. Please try to be there. So far, not many people have responded to the email for assistance. If you can help, bring a repair [...]]]></description>
			<content:encoded><![CDATA[<p>WHEN:This Sunday, 11 Dec<br />
WHAT TIME: 0900<br />
WHERE: Behind PC Bike &#8211; Just like Always<br />
We have about 30 bikes in need of cleaning and lube with a bit of tuneup. Please try to be there. So far, not many people have responded to the email for assistance.  If you can help, bring a repair stand (if you have one) and if you have a truck, please be at The Eagles Nest Storage on Moody Blvd (across from the Publix, just West of the Flagler Bridge) at 0800 so we can get the bikes loaded and on the way to PC Bike by 0830.  Please RSVP to: daytonabikeclub@aol.com with info on a repair stand and/or a truck.  We should be finished by 1200 (12:00 PM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonabikeclub.com/2011/12/09/christmas-bike-fixup-is-rapidly-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

