Rides
There are a number of maps available. See individual Rides pages or Random Rides page or Nearby Rides page.
Below is a list of what we believe to be current club or area rides.
Northern region - St. Augustine, Palm Coast, Flagler Beach and Ormond Beach
| Location | Day | Start Time | Info | Level (see below) | Contact |
|---|---|---|---|---|---|
| Ormond Beach, Flagler Beach & Palm Coast | Sunday | High Bridge-8:15 Palm Coast-7:20~7:25 | High Bridge Park start - ride to Palm Coast and return. Palm Coast start (HDB*) - ride to High Bridge and return. Breakfast. 32-37 miles. | ABC, occasional A+ | John - 386.793.9292 mastereod (at) aol.com |
| Flagler Beach | Tuesday | 18:00 | Tuesday night time trial. See contact link for more info. Seasonal ride. | Time Trial A+, A, B | More information at TnTT |
| Ormond Beach, Flagler Beach & Palm Coast | Wednesday | Halifax-8:15 Ormond-7:30 Palm Coast-7:20~7:25 | Ormond start - west end Granada Bridge (Fifth Third Bank) - ride to Halifax Plantation entrance on Old Dixie Hwy., then Flagler Beach and return. Palm Coast start (DSC*) - ride to Halifax, then Flagler Beach and return. Breakfast. 40-41 miles. | ABC, occasional A+ | John - 386.793.9292 mastereod (at) aol.com |
| Ormond Beach | Thursday | 18:15 | The Jack Pack Ride. Start at The Bike Shop (see supporters page for address). Ride the loop - 3 different groups. 24 miles. | A+, A, B | The Bike Shop - 386.672.BIKE. |
| Ormond Beach, Flagler Beach & Palm Coast | Friday | Halifax-8:15 Ormond-7:30 Palm Coast-7:20~7:25 | Ormond start - west end Granada Bridge (Fifth Third Bank) - ride to Halifax Plantation entrance on Old Dixie Hwy., then Flagler Beach and return. Palm Coast start (DSC*) - ride to Halifax, out to US-1, then Flagler Beach and return. Breakfast. 40-50 miles. | ABC, occasional A+ | John - 386.793.9292 mastereod (at) aol.com |
| Ormond Beach | Saturday | 8:00 | Start Ormond "Y", Sterthaus and Center, 30 - 40 miles | ABC | Martin Vollebregt 386.673.9622 (YMCA) mvollebregt (at) daytonaymca.org |
| St. Augustine | Saturday | 7:00 | Park near Hooters on 312, Cobblestone Village Shopping, west of US-1. This is a race pace ride. 40-50 miles. Some riders go to the bagel stop after cleaning up. | A+, A, B+ | Bill Dugan 386.214.9928 Ken Hinkle 904.824.2422 |
Southern region - Port Orange and New Smyrna Beach
| Location | Day | Start Time | Info | Level (see below) | Contact |
|---|---|---|---|---|---|
| New Smyrna Beach, Edgewater, Oak Hill | Sunday | 7:30 | Start at Utility Commission parking lot on Canal Street between Live Oak and Magnolia. Ride to Oak Hill and return. 46-48 miles. | AB | Howard 386.366.1287 or see facebook page - http://tiny.cc/isaq0 |
| Port Orange | Sunday | 8:00 | CJ's Kangaroo Ride. Gentle, small group ride leaving from Kangaroo store at corner of Spruce Creek Rd. and Nova Rd. in Port Orange. Coffee stop half way. 25-30 miles. Please know paceline rules and courtesies. | C | CJ Allen 386.212.4245 |
| New Smyrna Beach | Wednesday | 7:30 | Start at Utility Commission parking lot on Canal Street between Live Oak and Magnolia. 30 miles. | AB | Harris 386.314.8275 harrisam (at) aol.com. or see facebook page - http://tiny.cc/isaq0 |
| New Smyrna Beach | Friday | 7:30 | Start at Utility Commission parking lot on Canal Street between Live Oak and Magnolia. 30 miles. | AB | Harris 386.314.8275 harrisam (at) aol.com or see facebook page - http://tiny.cc/isaq0 |
Western region - Deland
| Location | Day | Start Time | Info | Level (see below) | Contact |
|---|---|---|---|---|---|
| Deland | Monday | 17:30 | Start "The Perfect Spot" lot, Deland Municipal Airport. 22 miles. | ABC | Pam 386.734.8607 pjpalmer (at) earthlink.net |
| Deland | Wednesday | 17:30 | Start "The Perfect Spot" lot, Deland Municipal Airport. 38 miles. | ABC | Pam 386.734.8607 pjpalmer (at) earthlink.net |
Speed Levels
These are approximate average speed ranges experienced in the paceline once the group is warmed up and rolling and assuming no head or tail wind (as if that ever happens in Florida). In the hammerhead groups (A+, A), transient or sprint speeds can be considerably faster than shown.
A+ = 24+ mph
A = 21-24 mph
B = 17-21 mph
C = 14-17 mph
D = 12-14 mph
*DSC – street opposite Daytona State College driveway on Colbert Lane just south of Palm Coast Parkway.
HDB – Hammock Dunes Bridge (the top)






