Rides
There are a number of maps available. See individual Rides pages or Random Rides page or Nearby Rides page.
Our next time change is Nov. 4th 2:am Fall Back
DST Begins DST Ends
[at 2 a.m. ahead] [ at 2 a.m. back]
Below is a list of what we believe to be current club or area rides.
Northern region - St. Augustine, Palm Coast, Flagler Beach and Ormond Beach
| Location | Day | Start Time | Info | Level (see below) | Contact |
|---|---|---|---|---|---|
| Ormond Beach, Flagler Beach & Palm Coast | Sunday | High Bridge-8:15 Palm Coast-7:20~7:25 | High Bridge Park start - ride to Palm Coast and return. Palm Coast start (HDB*) - ride to High Bridge and return. Breakfast. 32-37 miles. | A, B, C, occasional A+ | John - 386.793.9292 mastereod (at) aol.com |
| High-bridge Park South Flagler Beach | Tuesday | High Bridge Park-8:15 Palm Coast @ A1A-7:15 See info: | Tue. High-bridge ride, Meet @ HB for 8:15am start PC start under PC Bridge on A1A @ 7:15am start This ride is now A & B groups. B's will do 18-20... and A's can take off @ a faster pace when / if they want. | A, B | See FaceBook page:https://www.facebook.com/groups/262518207130042/298689273512935/?notif_t=like |
| Ormond Beach, Flagler Beach & Palm Coast | Wednesday | Halifax-8:15 Ormond-7:30 Palm Coast-7:20~7:25 | Ormond start - west end Granada Bridge (Fifth Third Bank) - ride to Halifax Plantation entrance on Old Dixie Hwy., then Flagler Beach and return. Palm Coast start (DSC*) - ride to Halifax, then Flagler Beach and return. Breakfast. 40-41 miles. | A, B, C, occasional A+ | John - 386.793.9292 mastereod (at) aol.com |
| Ormond Beach | Thursday | 6:00pm | The Jack Pack Ride. Start at The Bike Shop (see supporters page for address). Ride the loop - 3 different groups. 24 miles. Seasonal ride - check with The Bike Shop | A+, A, B | The Bike Shop - 386.672.BIKE. |
| Ormond Beach, Flagler Beach & Palm Coast | Friday | Halifax-8:15 Ormond-7:30 Palm Coast-7:20~7:25 | Ormond start - west end Granada Bridge (Fifth Third Bank) - ride to Halifax Plantation entrance on Old Dixie Hwy., then Flagler Beach and return. Palm Coast start (DSC*) - ride to Halifax, out to US-1, then Flagler Beach and return. Breakfast. 40-50 miles. | ABC, occasional A+ | John - 386.793.9292 mastereod (at) aol.com |
| St. Augustine | Saturday | 7:30am arrive by 7:15 Please. | Cobblestone Village Shopping area, Park behind Panera Bread, west of US-1 off of 312. This can be a race pace ride. 37-40 miles. Some riders go to eat after cleaning up. | A++, A & B | Bill Dugan 386.214.9928 Ken Hinkle 904.824.2422 See FB / St. Augustine Cycling Group |
Southern region - Port Orange and New Smyrna Beach
| Location | Day | Start Time | Info | Level (see below) | Contact |
|---|---|---|---|---|---|
| New Smyrna Beach, Edgewater, Oak Hill | Sunday | 7:30 | Start at Utility Commission parking lot on Canal Street between Live Oak and Magnolia. Ride to Oak Hill and return. 46-48 miles. | AB | Howard 386.366.1287 or see facebook page - http://tiny.cc/isaq0 |
| New Smyrna Beach | Wednesday | 7:30 | Start at Utility Commission parking lot on Canal Street between Live Oak and Magnolia. 30 miles. | AB | Harris 386.314.8275 harrisam (at) aol.com. or see facebook page - http://tiny.cc/isaq0 |
| New Smyrna Beach | Friday | 7:30 | Start at Utility Commission parking lot on Canal Street between Live Oak and Magnolia. 30 miles. | AB | Harris 386.314.8275 harrisam (at) aol.com or see facebook page - http://tiny.cc/isaq0 |
Western region - Deland
| Location | Day | Start Time | Info | Level (see below) | Contact |
|---|---|---|---|---|---|
| Deland | Monday | 17:30 | Start "The Perfect Spot" lot, Deland Municipal Airport. 22 miles. | ABC | Pam 386.734.8607 pjpalmer (at) earthlink.net |
| Deland | Wednesday | 17:30 | Start "The Perfect Spot" lot, Deland Municipal Airport. 38 miles. | ABC | Pam 386.734.8607 pjpalmer (at) earthlink.net |
Speed Levels
These are approximate average speed ranges experienced in the paceline once the group is warmed up and rolling and assuming no head or tail wind (as if that ever happens in Florida). In the hammerhead groups (A+, A), transient or sprint speeds can be considerably faster than shown.
A+ = 24+ mph
A = 21-24 mph
B = 17-21 mph
C = 14-17 mph
D = 12-14 mph
*DSC – street opposite Daytona State College driveway on Colbert Lane [Blare Dr] just south of Palm Coast Parkway.
HDB – Hammock Dunes Bridge (the top & or under on A1A)






